SCOREBOARD
STANDINGS
School | Conf | Overall |
---|---|---|
Penn State Lehigh Valley | 8-0-1 | 13-3-3 |
Penn State York | 7-0-2 | 9-2-3 |
Penn State New Kensington | 6-2-1 | 9-10-3 |
Penn State Greater Allegheny | 6-2-1 | 9-8-2 |
Penn State Beaver | 4-4-1 | 4-10-2 |
Penn State Scranton | 4-5 | 6-8-1 |
Penn State Mont Alto | 4-5 | 4-13 |
Penn State Schuylkill | 2-7 | 2-13 |
Penn State Wilkes-Barre | 1-8 | 1-8 |
Penn State Hazleton | 0-9 | 0-12 |
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 6-0 | 6-5-1 |
Penn State Schuylkill | 4-2 | 9-6-1 |
Penn State Hazleton | 2-4 | 2-10 |
Penn State Beaver | 0-6 | 0-11 |
East
School | Conf | Overall |
---|---|---|
Penn State Hazleton | 9-1 | 19-10 |
Penn State Mont Alto | 8-2 | 17-12 |
Penn State York | 7-3 | 11-8 |
Penn State Schuylkill | 4-6 | 5-12 |
Penn State Lehigh Valley | 2-9 | 3-12 |
Penn State Scranton | 0-10 | 0-16 |
West
School | Conf | Overall |
---|---|---|
Penn State Fayette | 9-1 | 12-8 |
Penn State Shenango | 7-3 | 9-18 |
Penn State Greater Allegheny | 6-4 | 10-12 |
Penn State New Kensington | 5-5 | 11-11 |
Penn State Beaver | 3-7 | 5-15 |
Penn State Du Bois | 0-10 | 0-18 |
East
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 14-0 | 18-3 |
Penn State Schuylkill | 12-2 | 15-8 |
Penn State Wilkes-Barre | 9-4 | 14-6 |
Penn State York | 8-5 | 14-9 |
Penn State Scranton | 7-6 | 11-11 |
Penn State Hazleton | 5-9 | 8-11 |
Penn State Lehigh Valley | 0-13 | 1-19 |
West
School | Conf | Overall |
---|---|---|
Penn State Du Bois | 6-6 | 9-12 |
Penn State Fayette | 6-6 | 7-13 |
Penn State New Kensington | 5-7 | 8-8 |
Penn State Beaver | 5-7 | 8-13 |
Penn State Greater Allegheny | 4-8 | 4-14 |
Penn State Shenango | 2-10 | 3-20 |
East
School | Conf | Overall |
---|---|---|
Penn State Schuylkill | 13-1 | 15-4 |
Penn State York | 11-2 | 16-5 |
Penn State Mont Alto | 8-6 | 8-11 |
Penn State Lehigh Valley | 6-7 | 9-9 |
Penn State Hazleton | 6-8 | 6-12 |
Penn State Wilkes-Barre | 5-8 | 7-10 |
Penn State Scranton | 0-13 | 1-15 |
West
School | Conf | Overall |
---|---|---|
Penn State Shenango | 10-2 | 12-6 |
Penn State Beaver | 9-3 | 12-8 |
Penn State Du Bois | 7-5 | 9-9 |
Penn State New Kensington | 5-7 | 5-10 |
Penn State Fayette | 2-10 | 4-16 |
Penn State Greater Allegheny | 1-11 | 1-13 |
West
School | Conf | Overall |
---|---|---|
Penn State Beaver | 0-0 | 0-0 |
Penn State Du Bois | 0-0 | 0-0 |
Penn State Fayette | 0-0 | 0-0 |
Penn State Greater Allegheny | 0-0 | 0-0 |
Penn State New Kensington | 0-0 | 0-0 |
Penn State Shenango | 0-0 | 0-0 |
East
School | Conf | Overall |
---|---|---|
Penn State Hazleton | 0-0 | 0-0 |
Penn State Mont Alto | 0-0 | 0-0 |
Penn State Schuylkill | 0-0 | 0-0 |
Penn State Scranton | 0-0 | 0-0 |
Penn State Wilkes-Barre | 0-0 | 0-0 |
Penn State York | 0-0 | 0-0 |
School | Conf | Overall |
---|---|---|
Penn State Beaver | 0-0 | 0-0 |
Penn State Du Bois | 0-0 | 0-0 |
Penn State Fayette | 0-0 | 0-0 |
Penn State Greater Allegheny | 0-0 | 0-0 |
Penn State Hazleton | 0-0 | 0-0 |
Penn State Mont Alto | 0-0 | 0-0 |
Penn State New Kensington | 0-0 | 0-0 |
Penn State Schuylkill | 0-0 | 0-0 |
Penn State Scranton | 0-0 | 0-0 |