Penn State Beaver
(14-16, 18-7)
75
Penn State York
(28-4, 15-1)
86
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver (14-16, 18-7) | 34 | 41 | 75 |
| Penn State York (28-4, 15-1) | 47 | 39 | 86 |
Penn State York
76
Penn State Beaver
64
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Penn State York | 20 | 21 | 12 | 23 | 76 |
| Penn State Beaver | 13 | 13 | 18 | 20 | 64 |
SCOREBOARD
STANDINGS
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State Greater Allegheny | 7-1 | 10-9 | |
| Penn State New Kensington | 6-1-1 | 12-7-3 | |
| Penn State Lehigh Valley | 5-1-2 | 11-4-3 | |
| Penn State York | 4-2-2 | 8-6-2 | |
| Penn State Scranton | 4-3-1 | 9-9-1 | |
| Penn State Schuylkill | 3-5 | 3-12 | |
| Penn State Beaver | 3-5 | 3-13 | |
| Penn State Mont Alto | 1-7 | 1-16 | |
| Penn State Hazleton | 0-8 | 0-11 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State Schuylkill | 8-0 | 12-7 | |
| Penn State Mont Alto | 6-2 | 11-8 | |
| Penn State New Kensington | 4-4 | 5-7 | |
| Penn State Beaver | 2-6 | 2-8 | |
| Penn State Hazleton | 0-8 | 0-10 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State York | 1 | 10-0 | 24-4 |
| Penn State Shenango | 1 | 10-0 | 14-11 |
| Penn State Hazleton | 2 | 8-2 | 13-9 |
| Penn State Fayette | 2 | 8-2 | 9-13 |
| Penn State Mont Alto | 3 | 6-4 | 12-12 |
| Penn State Greater Allegheny | 3 | 6-4 | 8-9 |
| Penn State Schuylkill | 4 | 4-6 | 9-13 |
| Penn State Beaver | 4 | 4-6 | 9-16 |
| Penn State Lehigh Valley | 5 | 2-8 | 2-12 |
| Penn State Du Bois | 5 | 2-8 | 3-23 |
| Penn State Scranton | 6 | 0-10 | 1-13 |
| Penn State New Kensington | X | 0-10 | 0-10 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State York | 1 | 15-1 | 27-4 |
| Penn State Mont Alto | 2 | 12-4 | 20-7 |
| Penn State Fayette | 1 | 11-5 | 12-10 |
| Penn State Hazleton | 3 | 9-7 | 13-13 |
| Penn State Beaver | 2 | 9-7 | 14-15 |
| Penn State Shenango | 4 | 8-8 | 13-13 |
| Penn State Greater Allegheny | 3 | 8-8 | 11-14 |
| Penn State Du Bois | 5 | 7-9 | 9-19 |
| Penn State Scranton | 4 | 6-10 | 11-17 |
| Penn State Schuylkill | 5 | 5-11 | 9-18 |
| Penn State Lehigh Valley | 6 | 4-12 | 7-19 |
| Penn State New Kensington | 6 | 2-14 | 2-16 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State York | 1 | 14-0 | 23-3 |
| Penn State Beaver | 1 | 13-2 | 22-5 |
| Penn State Du Bois | 2 | 13-2 | 16-7 |
| Penn State Mont Alto | 2 | 10-4 | 12-8 |
| Penn State Hazleton | 3 | 7-7 | 11-11 |
| Penn State Fayette | 3 | 7-8 | 13-12 |
| Penn State Shenango | 4 | 6-9 | 8-14 |
| Penn State Scranton | 5 | 4-10 | 9-11 |
| Penn State Schuylkill | 4 | 4-10 | 7-17 |
| Penn State New Kensington | 5 | 2-13 | 2-15 |
| Penn State Lehigh Valley | 0-0 | 0-0 | |
| Penn State Greater Allegheny | 0-15 | 0-17 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State Greater Allegheny | 0-0 | 2-3 | |
| Penn State Du Bois | 0-0 | 0-0 | |
| Penn State New Kensington | 0-0 | 0-0 | |
| Penn State Schuylkill | 0-0 | 0-0 | |
| Penn State Shenango | 0-0 | 0-0 | |
| Penn State Fayette | 0-0 | 0-2 | |
| Penn State York | 0-0 | 0-2 | |
| Penn State Beaver | 0-0 | 0-4 | |
| Penn State Mont Alto | 0-0 | 0-4 | |
| Penn State Scranton | 0-0 | 0-4 | |
| Penn State Hazleton | 0-0 | 0-5 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State Beaver | 0-0 | 0-0 | |
| Penn State Du Bois | 0-0 | 0-0 | |
| Penn State Fayette | 0-0 | 0-0 | |
| Penn State Hazleton | 0-0 | 0-0 | |
| Penn State Mont Alto | 0-0 | 0-0 | |
| Penn State New Kensington | 0-0 | 0-0 | |
| Penn State Schuylkill | 0-0 | 0-0 | |
| Penn State Scranton | 0-0 | 0-0 |























