SCOREBOARD
STANDINGS
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State Greater Allegheny | 7-1 | 10-9 | |
| Penn State New Kensington | 6-1-1 | 12-7-3 | |
| Penn State Lehigh Valley | 5-1-2 | 11-4-3 | |
| Penn State York | 4-2-2 | 8-6-2 | |
| Penn State Scranton | 4-3-1 | 9-9-1 | |
| Penn State Schuylkill | 3-5 | 3-12 | |
| Penn State Beaver | 3-5 | 3-13 | |
| Penn State Mont Alto | 1-7 | 1-16 | |
| Penn State Hazleton | 0-8 | 0-11 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State Schuylkill | 8-0 | 12-7 | |
| Penn State Mont Alto | 6-2 | 11-8 | |
| Penn State New Kensington | 4-4 | 5-7 | |
| Penn State Beaver | 2-6 | 2-8 | |
| Penn State Hazleton | 0-8 | 0-10 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State York | 1 | 10-0 | 24-4 |
| Penn State Shenango | 1 | 10-0 | 14-11 |
| Penn State Hazleton | 2 | 8-2 | 13-9 |
| Penn State Fayette | 2 | 8-2 | 9-13 |
| Penn State Mont Alto | 3 | 6-4 | 12-12 |
| Penn State Greater Allegheny | 3 | 6-4 | 8-9 |
| Penn State Schuylkill | 4 | 4-6 | 9-13 |
| Penn State Beaver | 4 | 4-6 | 9-16 |
| Penn State Lehigh Valley | 5 | 2-8 | 2-12 |
| Penn State Du Bois | 5 | 2-8 | 3-23 |
| Penn State Scranton | 6 | 0-10 | 1-13 |
| Penn State New Kensington | X | 0-10 | 0-10 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State York | 1 | 15-0 | 23-3 |
| Penn State Mont Alto | 2 | 11-4 | 18-6 |
| Penn State Fayette | 1 | 10-4 | 10-8 |
| Penn State Hazleton | 7-7 | 10-12 | |
| Penn State Greater Allegheny | 7-7 | 9-12 | |
| Penn State Beaver | 7-7 | 10-14 | |
| Penn State Du Bois | 7-7 | 9-16 | |
| Penn State Shenango | 6-8 | 10-12 | |
| Penn State Scranton | 6-8 | 10-14 | |
| Penn State Schuylkill | 4-10 | 7-16 | |
| Penn State Lehigh Valley | 3-11 | 6-16 | |
| Penn State New Kensington | 6 | 2-12 | 2-13 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State York | 1 | 13-0 | 19-3 |
| Penn State Du Bois | 12-2 | 14-6 | |
| Penn State Beaver | 11-2 | 18-4 | |
| Penn State Mont Alto | 2 | 9-4 | 11-7 |
| Penn State Hazleton | 3 | 7-6 | 10-8 |
| Penn State Fayette | 6-7 | 12-10 | |
| Penn State Shenango | 5-8 | 6-12 | |
| Penn State Scranton | 4-8 | 9-8 | |
| Penn State Schuylkill | 3-10 | 5-16 | |
| Penn State New Kensington | 5 | 2-10 | 2-11 |
| Penn State Lehigh Valley | 0-0 | 0-0 | |
| Penn State Greater Allegheny | 0-15 | 0-17 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State Beaver | 0-0 | 0-0 | |
| Penn State Du Bois | 0-0 | 0-0 | |
| Penn State Fayette | 0-0 | 0-0 | |
| Penn State Greater Allegheny | 0-0 | 0-0 | |
| Penn State Hazleton | 0-0 | 0-0 | |
| Penn State Mont Alto | 0-0 | 0-0 | |
| Penn State New Kensington | 0-0 | 0-0 | |
| Penn State Schuylkill | 0-0 | 0-0 | |
| Penn State Scranton | 0-0 | 0-0 | |
| Penn State Shenango | 0-0 | 0-0 | |
| Penn State York | 0-0 | 0-0 |
| Schools | SEED | CONF | OVERALL |
|---|---|---|---|
| Penn State Beaver | 0-0 | 0-0 | |
| Penn State Du Bois | 0-0 | 0-0 | |
| Penn State Fayette | 0-0 | 0-0 | |
| Penn State Hazleton | 0-0 | 0-0 | |
| Penn State Mont Alto | 0-0 | 0-0 | |
| Penn State New Kensington | 0-0 | 0-0 | |
| Penn State Schuylkill | 0-0 | 0-0 | |
| Penn State Scranton | 0-0 | 0-0 |



























