SCOREBOARD
No events to show.
STANDINGS
School | Conf | Overall |
---|---|---|
Penn State Lehigh Valley | 0-0 | 0-0 |
Penn State York | 0-0 | 0-0 |
Penn State Greater Allegheny | 0-0 | 0-0 |
Penn State New Kensington | 0-0 | 0-0 |
Penn State Beaver | 0-0 | 0-0 |
Penn State Scranton | 0-0 | 0-0 |
Penn State Mont Alto | 0-0 | 0-0 |
Penn State Schuylkill | 0-0 | 0-0 |
Penn State Wilkes-Barre | 0-0 | 0-0 |
Penn State Hazleton | 0-0 | 0-0 |
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 0-0 | 0-0 |
Penn State Schuylkill | 0-0 | 0-0 |
Penn State Hazleton | 0-0 | 0-0 |
Penn State Beaver | 0-0 | 0-0 |
East
School | Conf | Overall |
---|---|---|
Penn State Hazleton | 9-1 | 19-10 |
Penn State Mont Alto | 8-2 | 17-12 |
Penn State York | 7-3 | 11-8 |
Penn State Schuylkill | 4-6 | 5-12 |
Penn State Lehigh Valley | 2-9 | 3-12 |
Penn State Scranton | 0-10 | 0-16 |
West
School | Conf | Overall |
---|---|---|
Penn State Fayette | 9-1 | 12-8 |
Penn State Shenango | 7-3 | 9-18 |
Penn State Greater Allegheny | 6-4 | 10-12 |
Penn State New Kensington | 5-5 | 11-11 |
Penn State Beaver | 3-7 | 5-15 |
Penn State Du Bois | 0-10 | 0-18 |
East
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 17-1 | 25-5 |
Penn State Schuylkill | 15-3 | 21-11 |
Penn State Wilkes-Barre | 12-6 | 18-9 |
Penn State York | 12-6 | 18-13 |
Penn State Scranton | 8-10 | 12-15 |
Penn State Hazleton | 6-12 | 9-14 |
Penn State Lehigh Valley | 1-17 | 4-23 |
West
School | Conf | Overall |
---|---|---|
Penn State Du Bois | 10-7 | 15-16 |
Penn State Greater Allegheny | 8-9 | 9-16 |
Penn State New Kensington | 7-10 | 10-12 |
Penn State Beaver | 7-10 | 10-17 |
Penn State Fayette | 6-11 | 7-18 |
Penn State Shenango | 5-12 | 6-22 |
East
School | Conf | Overall |
---|---|---|
Penn State Schuylkill | 17-1 | 21-5 |
Penn State York | 16-2 | 23-7 |
Penn State Mont Alto | 10-8 | 10-14 |
Penn State Lehigh Valley | 8-10 | 11-13 |
Penn State Hazleton | 8-10 | 8-15 |
Penn State Wilkes-Barre | 6-12 | 8-14 |
Penn State Scranton | 0-18 | 1-20 |
West
School | Conf | Overall |
---|---|---|
Penn State Beaver | 13-4 | 19-11 |
Penn State Shenango | 13-4 | 17-11 |
Penn State Du Bois | 12-5 | 14-12 |
Penn State New Kensington | 6-11 | 6-16 |
Penn State Fayette | 4-13 | 6-19 |
Penn State Greater Allegheny | 1-16 | 1-18 |
West
School | Conf | Overall |
---|---|---|
Penn State Du Bois | 20-0 | 32-11 |
Penn State Greater Allegheny | 14-6 | 19-14 |
Penn State New Kensington | 10-10 | 10-22 |
Penn State Shenango | 9-10 | 18-20 |
Penn State Beaver | 4-16 | 7-31 |
Penn State Fayette | 2-17 | 4-34 |
East
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 16-4 | 35-18 |
Penn State Schuylkill | 16-4 | 31-20 |
Penn State York | 11-9 | 20-19 |
Penn State Scranton | 9-11 | 17-21 |
Penn State Hazleton | 7-13 | 14-22 |
Penn State Wilkes-Barre | 1-19 | 1-22 |
School | Conf | Overall |
---|---|---|
Penn State Schuylkill | 12-2 | 21-19 |
Penn State New Kensington | 11-3 | 18-14 |
Penn State Mont Alto | 10-4 | 22-15 |
Penn State Du Bois | 8-6 | 21-15 |
Penn State Beaver | 7-7 | 18-19 |
Penn State Scranton | 5-9 | 7-21 |
Penn State Fayette | 3-11 | 3-17 |
Penn State Hazleton | 0-14 | 0-22 |