Penn State Schuylkill
(5-2-0, 8-6-1)
2
Penn State Mont Alto
(6-1-0, 6-4-1)
1
Final | 1 | 2 | OT | T |
---|---|---|---|---|
Penn State Schuylkill (5-2-0, 8-6-1) | 0 | 1 | 1 | 2 |
Penn State Mont Alto (6-1-0, 6-4-1) | 0 | 1 | 0 | 1 |
SCOREBOARD
STANDINGS
School | Conf | Overall |
---|---|---|
Penn State Lehigh Valley | 8-0-1 | 13-1-3 |
Penn State York | 7-0-2 | 9-2-3 |
Penn State Greater Allegheny | 6-2-1 | 9-8-2 |
Penn State New Kensington | 6-2-1 | 8-9-3 |
Penn State Beaver | 4-4-1 | 4-10-2 |
Penn State Scranton | 4-5 | 6-8-1 |
Penn State Mont Alto | 4-5 | 4-13 |
Penn State Schuylkill | 2-7 | 2-13 |
Penn State Wilkes-Barre | 1-8 | 1-8 |
Penn State Hazleton | 0-9 | 0-12 |
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 6-0 | 6-5-1 |
Penn State Schuylkill | 4-2 | 9-6-1 |
Penn State Hazleton | 2-4 | 2-10 |
Penn State Beaver | 0-6 | 0-11 |
East
School | Conf | Overall |
---|---|---|
Penn State Hazleton | 9-1 | 16-9 |
Penn State Mont Alto | 8-2 | 16-9 |
Penn State York | 7-3 | 11-8 |
Penn State Schuylkill | 4-6 | 5-12 |
Penn State Lehigh Valley | 2-9 | 3-12 |
Penn State Scranton | 0-10 | 0-16 |
West
School | Conf | Overall |
---|---|---|
Penn State Fayette | 9-1 | 12-8 |
Penn State Shenango | 7-3 | 9-18 |
Penn State Greater Allegheny | 6-4 | 10-12 |
Penn State New Kensington | 5-5 | 11-11 |
Penn State Beaver | 3-7 | 5-15 |
Penn State Du Bois | 0-10 | 0-18 |
West
School | Conf | Overall |
---|---|---|
Penn State Du Bois | 0-0 | 2-0 |
Penn State New Kensington | 0-0 | 1-0 |
Penn State Shenango | 0-0 | 1-2 |
Penn State Beaver | 0-0 | 0-0 |
Penn State Greater Allegheny | 0-0 | 0-0 |
Penn State Fayette | 0-0 | 0-1 |
East
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 0-0 | 2-0 |
Penn State Hazleton | 0-0 | 1-0 |
Penn State Scranton | 0-0 | 2-1 |
Penn State Lehigh Valley | 0-0 | 0-0 |
Penn State Schuylkill | 0-0 | 0-0 |
Penn State Wilkes-Barre | 0-0 | 0-0 |
Penn State York | 0-0 | 0-1 |
West
School | Conf | Overall |
---|---|---|
Penn State Shenango | 0-0 | 1-1 |
Penn State Beaver | 0-0 | 0-0 |
Penn State Du Bois | 0-0 | 0-0 |
Penn State Fayette | 0-0 | 0-0 |
Penn State Greater Allegheny | 0-0 | 0-0 |
Penn State New Kensington | 0-0 | 0-0 |
East
School | Conf | Overall |
---|---|---|
Penn State Lehigh Valley | 0-0 | 0-0 |
Penn State Mont Alto | 0-0 | 0-0 |
Penn State Schuylkill | 0-0 | 0-0 |
Penn State Scranton | 0-0 | 0-0 |
Penn State Wilkes-Barre | 0-0 | 0-0 |
Penn State York | 0-0 | 0-0 |
Penn State Hazleton | 0-0 | 0-1 |
West
School | Conf | Overall |
---|---|---|
Penn State Beaver | 0-0 | 0-0 |
Penn State Du Bois | 0-0 | 0-0 |
Penn State Fayette | 0-0 | 0-0 |
Penn State Greater Allegheny | 0-0 | 0-0 |
Penn State New Kensington | 0-0 | 0-0 |
Penn State Shenango | 0-0 | 0-0 |
East
School | Conf | Overall |
---|---|---|
Penn State Hazleton | 0-0 | 0-0 |
Penn State Mont Alto | 0-0 | 0-0 |
Penn State Schuylkill | 0-0 | 0-0 |
Penn State Scranton | 0-0 | 0-0 |
Penn State Wilkes-Barre | 0-0 | 0-0 |
Penn State York | 0-0 | 0-0 |
School | Conf | Overall |
---|---|---|
Penn State Beaver | 0-0 | 0-0 |
Penn State Du Bois | 0-0 | 0-0 |
Penn State Fayette | 0-0 | 0-0 |
Penn State Greater Allegheny | 0-0 | 0-0 |
Penn State Hazleton | 0-0 | 0-0 |
Penn State Mont Alto | 0-0 | 0-0 |
Penn State New Kensington | 0-0 | 0-0 |
Penn State Schuylkill | 0-0 | 0-0 |
Penn State Scranton | 0-0 | 0-0 |