SCOREBOARD
STANDINGS
School | Conf | Overall |
---|---|---|
Penn State Lehigh Valley | 8-0-1 | 13-4-2 |
Penn State York | 7-0-2 | 9-2-3 |
Penn State Greater Allegheny | 6-2-1 | 9-8-2 |
Penn State New Kensington | 6-2-1 | 9-11-2 |
Penn State Beaver | 4-4-1 | 4-10-2 |
Penn State Scranton | 4-5 | 6-8-1 |
Penn State Mont Alto | 4-5 | 4-13 |
Penn State Schuylkill | 2-7 | 2-13 |
Penn State Wilkes-Barre | 1-8 | 1-8 |
Penn State Hazleton | 0-9 | 0-12 |
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 6-0 | 6-5-1 |
Penn State Schuylkill | 4-2 | 9-6-1 |
Penn State Hazleton | 2-4 | 2-10 |
Penn State Beaver | 0-6 | 0-11 |
East
School | Conf | Overall |
---|---|---|
Penn State Hazleton | 9-1 | 19-10 |
Penn State Mont Alto | 8-2 | 17-12 |
Penn State York | 7-3 | 11-8 |
Penn State Schuylkill | 4-6 | 5-12 |
Penn State Lehigh Valley | 2-9 | 3-12 |
Penn State Scranton | 0-10 | 0-16 |
West
School | Conf | Overall |
---|---|---|
Penn State Fayette | 9-1 | 12-8 |
Penn State Shenango | 7-3 | 9-18 |
Penn State Greater Allegheny | 6-4 | 10-12 |
Penn State New Kensington | 5-5 | 11-11 |
Penn State Beaver | 3-7 | 5-15 |
Penn State Du Bois | 0-10 | 0-18 |
East
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 17-1 | 25-5 |
Penn State Schuylkill | 15-3 | 21-11 |
Penn State Wilkes-Barre | 12-6 | 18-10 |
Penn State York | 12-6 | 18-13 |
Penn State Scranton | 8-10 | 12-15 |
Penn State Hazleton | 6-12 | 9-14 |
Penn State Lehigh Valley | 1-17 | 4-23 |
West
School | Conf | Overall |
---|---|---|
Penn State Du Bois | 10-7 | 15-16 |
Penn State Greater Allegheny | 8-9 | 9-16 |
Penn State New Kensington | 7-10 | 10-12 |
Penn State Beaver | 7-10 | 10-17 |
Penn State Fayette | 6-11 | 7-18 |
Penn State Shenango | 5-12 | 6-22 |
East
School | Conf | Overall |
---|---|---|
Penn State Schuylkill | 17-1 | 21-5 |
Penn State York | 16-2 | 23-7 |
Penn State Mont Alto | 10-8 | 10-14 |
Penn State Lehigh Valley | 8-10 | 11-13 |
Penn State Hazleton | 8-10 | 8-15 |
Penn State Wilkes-Barre | 6-12 | 8-14 |
Penn State Scranton | 0-18 | 1-20 |
West
School | Conf | Overall |
---|---|---|
Penn State Beaver | 13-4 | 19-11 |
Penn State Shenango | 13-4 | 17-11 |
Penn State Du Bois | 12-5 | 14-12 |
Penn State New Kensington | 6-11 | 6-16 |
Penn State Fayette | 4-13 | 6-19 |
Penn State Greater Allegheny | 1-16 | 1-18 |
West
School | Conf | Overall |
---|---|---|
Penn State Du Bois | 7-0 | 13-4 |
Penn State Greater Allegheny | 5-1 | 10-8 |
Penn State New Kensington | 4-4 | 4-14 |
Penn State Shenango | 1-4 | 5-12 |
Penn State Beaver | 0-4 | 2-15 |
Penn State Fayette | 0-4 | 2-17 |
East
School | Conf | Overall |
---|---|---|
Penn State Schuylkill | 6-0 | 16-10 |
Penn State Mont Alto | 7-1 | 15-12 |
Penn State Scranton | 4-2 | 12-12 |
Penn State Hazleton | 2-6 | 7-15 |
Penn State York | 1-5 | 7-14 |
Penn State Wilkes-Barre | 0-6 | 0-8 |
School | Conf | Overall |
---|---|---|
Penn State Mont Alto | 4-0 | 13-7 |
Penn State Du Bois | 3-1 | 8-5 |
Penn State New Kensington | 1-1 | 6-10 |
Penn State Scranton | 2-2 | 3-11 |
Penn State Beaver | 0-2 | 7-11 |
Penn State Schuylkill | 0-0 | 5-12 |
Penn State Greater Allegheny | 0-0 | 0-2 |
Penn State Fayette | 0-0 | 0-6 |
Penn State Hazleton | 0-4 | 0-10 |