Johnson & Wales (NC) at Penn State Lehigh Valley November 15, 2024

2

1
Final | 1 | 2 | OT | 2OT | T |
---|---|---|---|---|---|
Johnson & Wales (NC) | 1 | 0 | 0 | 1 | 2 |
Penn State Lehigh Valley | 0 | 1 | 0 | 0 | 1 |
Box Score
Johnson & Wales (NC)
Penn State Lehigh Valley
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Carter Bonini - d | 5 | 3 | 1 | 0 |
5 - Jonathan Shembo - m | 0 | 0 | 0 | 0 |
6 - Dylan Steeves - m | 2 | 0 | 0 | 0 |
7 - Alex Tsoukalas - d | 0 | 0 | 0 | 0 |
8 - Jacobo Arias - m - Yellow card 99:49 | 2 | 2 | 0 | 0 |
11 - Eric Serpas - m | 0 | 0 | 0 | 0 |
12 - Parker Davidson - d | 2 | 0 | 0 | 1 |
13 - Yomar Peguero - f | 7 | 3 | 1 | 0 |
15 - Colin Starr - gk | 0 | 0 | 0 | 0 |
16 - Giancarlo Walsh - d | 3 | 0 | 0 | 0 |
17 - Knoel Joseph - f | 0 | 0 | 0 | 0 |
18 - Tristan Pringle - m/d | 0 | 0 | 0 | 0 |
19 - Luke Johnson - d | 1 | 0 | 0 | 0 |
20 - Ashton Smith - f | 1 | 0 | 0 | 0 |
22 - Fernando Gomez - f | 1 | 0 | 0 | 0 |
23 - Luis Dorta - f | 1 | 1 | 0 | 0 |
25 - Niklas Seguin - f | 4 | 0 | 0 | 0 |
30 - Alex Castro - m | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 74:46 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 9 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Jonathan Smith | 0 | 0 | 0 | 0 |
3 - Julian Briody | 0 | 0 | 0 | 0 |
4 - Jack Cupitt | 1 | 0 | 0 | 0 |
5 - Shawn Venet | 0 | 0 | 0 | 0 |
7 - Jerod Younes | 1 | 1 | 1 | 0 |
9 - Daniel Rodriguez | 0 | 0 | 0 | 0 |
10 - Jack Montesdeoca | 1 | 1 | 0 | 0 |
11 - Xavier Floyd | 0 | 0 | 0 | 1 |
14 - Heriberto Hernandez | 0 | 0 | 0 | 0 |
16 - Hadi Ali | 1 | 1 | 0 | 0 |
19 - Kevin Gagner | 1 | 0 | 0 | 0 |
20 - Ahmad Jaffer | 0 | 0 | 0 | 0 |
21 - Mahdi Ali | 0 | 0 | 0 | 0 |
22 - Jacob Fetterman | 0 | 0 | 0 | 0 |
35 - Michael Meyers Jr. | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
15 - Colin Starr (W, 1-0) | 3 | 1 | 2 | 103:08 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jonathan Smith (L, 0-1) | 8 | 2 | 6 | 103:08 |
Period | Time | Play | V - H |
---|---|---|---|
Johnson & Wales (NC)
1st
|
0:43 | Yomar Peguero (unassisted) - header redirected off defense | 1 - 0 |
Penn State Lehigh Valley
2nd
|
77:42 | Jerod Younes (Xavier Floyd) - sent ahead, got past def | 1 - 1 |
Johnson & Wales (NC)
2OT
|
103:08 | Carter Bonini (unassisted) - curved in off free kick | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Johnson & Wales (NC)
2nd
|
74:46 | Yellow card - Team |
Johnson & Wales (NC)
OT
|
99:49 | Yellow card - Jacobo Arias |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Johnson & Wales (NC) | 10 | 13 | 4 | 2 | 29 |
Penn State Lehigh Valley | 1 | 3 | 1 | 0 | 5 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Johnson & Wales (NC) | 0 | 1 | 1 | 0 | 2 |
Penn State Lehigh Valley | 6 | 1 | 0 | 0 | 7 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Johnson & Wales (NC) | 2 | 6 | 1 | 0 | 9 |
Penn State Lehigh Valley | 0 | 0 | 0 | 0 | 0 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Johnson & Wales (NC) | 4 | 8 | 2 | 0 | 14 |
Penn State Lehigh Valley | 4 | 3 | 3 | 1 | 11 |
Date/Time: | November 15, 2024 - 10:00 AM |
---|---|
Location: | Coraopolis, Pa. |
Stadium: | AHN Montou |
Game Length: | 2:22 |
Attendance: | 82 |
Scorer: | Karina Graziani |
Play By Play
0:00 | Colin Starr at goalie for Johnson & Wales (NC). | ||
0:00 | Jonathan Smith at goalie for Penn State Lehigh Valley. | ||
0:43 | Goal!GOAL by Johnson & Wales (NC) Yomar Peguero (FIRST GOAL) ( 1 - 0 ) |
||
header redirected off defense | |||
1:15 | Offside against Johnson & Wales (NC). | ||
Foul on Johnson & Wales (NC). | |||
2:50 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Jack Cupitt. | ||
3:48 | Shot by Johnson & Wales (NC) Jacobo Arias, Save (by goalie) Jonathan Smith. | ||
5:44 | Shot by Johnson & Wales (NC) Yomar Peguero, Defensive Save by Xavier Floyd. | ||
6:16 | Shot by Johnson & Wales (NC) Carter Bonini, Save (by goalie) Jonathan Smith. | ||
Foul on Penn State Lehigh Valley. | |||
8:05 | Shot by Johnson & Wales (NC) Jacobo Arias, Save (by goalie) Jonathan Smith. | ||
11:26 | Substitution!Johnson & Wales (NC) substitution: Jonathan Shembo for Alex Castro. | ||
11:26 | Substitution!Penn State Lehigh Valley substitution: Jack Cupitt for Mahdi Ali. | ||
12:11 | Shot by Penn State Lehigh Valley Jack Cupitt, Wide. | ||
13:42 | Shot by Johnson & Wales (NC) Carter Bonini, Save (by goalie) Jonathan Smith. | ||
19:10 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Michael Meyers Jr.. | ||
20:28 | Corner kick by Johnson & Wales (NC) Carter Bonini [20:28]. | ||
20:57 | Header Shot by Johnson & Wales (NC) Parker Davidson, Blocked. | ||
22:34 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Ahmad Jaffer. | ||
23:33 | Header Shot by Johnson & Wales (NC) Yomar Peguero, High. | ||
Foul on Johnson & Wales (NC). | |||
Foul on Penn State Lehigh Valley. | |||
25:59 | Offside against Johnson & Wales (NC). | ||
26:45 | Substitution!Johnson & Wales (NC) substitution: Giancarlo Walsh for Niklas Seguin. | ||
27:32 | Corner kick by Johnson & Wales (NC) Carter Bonini [27:32]. | ||
30:04 | Substitution!Johnson & Wales (NC) substitution: Ashton Smith for Yomar Peguero. | ||
Foul on Johnson & Wales (NC). | |||
Foul on Johnson & Wales (NC). | |||
33:44 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Jack Montesdeoca. | ||
Foul on Penn State Lehigh Valley. | |||
36:36 | Shot by Johnson & Wales (NC) Giancarlo Walsh, Wide. | ||
36:59 | Substitution!Johnson & Wales (NC) substitution: Luis Dorta for Dylan Steeves. | ||
36:59 | Substitution!Johnson & Wales (NC) substitution: Tristan Pringle for Carter Bonini. | ||
36:59 | Substitution!Johnson & Wales (NC) substitution: Eric Serpas for Jacobo Arias. | ||
36:59 | Substitution!Johnson & Wales (NC) substitution: Knoel Joseph for Fernando Gomez. | ||
40:30 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Jerod Younes. | ||
Foul on Penn State Lehigh Valley. | |||
41:51 | Shot by Johnson & Wales (NC) Luis Dorta, Save (by goalie) Jonathan Smith. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Johnson & Wales (NC): #3 Carter Bonini, #6 Dylan Steeves, #7 Alex Tsoukalas, #8 Jacobo Arias, #12 Parker Davidson, #13 Yomar Peguero, #15 Colin Starr, #19 Luke Johnson, #22 Fernando Gomez, #25 Niklas Seguin, #30 Alex Castro. | ||
45:00 | For Penn State Lehigh Valley: #3 Julian Briody, #4 Jack Cupitt, #9 Daniel Rodriguez, #10 Jack Montesdeoca, #11 Xavier Floyd, #14 Heriberto Hernandez, #19 Kevin Gagner, #20 Ahmad Jaffer, #21 Mahdi Ali, #22 Jacob Fetterman, #00 Jonathan Smith. | ||
46:28 | Offside against Johnson & Wales (NC). | ||
Foul on Johnson & Wales (NC). | |||
52:17 | Corner kick by Johnson & Wales (NC) Carter Bonini [52:17]. | ||
52:50 | Shot by Johnson & Wales (NC) Niklas Seguin, Blocked. | ||
53:01 | Shot by Johnson & Wales (NC) Yomar Peguero, High. | ||
55:03 | Corner kick by Johnson & Wales (NC) Niklas Seguin [55:03]. | ||
Foul on Johnson & Wales (NC). | |||
56:22 | Shot by Johnson & Wales (NC) Dylan Steeves, Wide. | ||
Foul on Johnson & Wales (NC). | |||
Foul on Penn State Lehigh Valley. | |||
60:15 | Substitution!Johnson & Wales (NC) substitution: Ashton Smith for Yomar Peguero. | ||
61:09 | Substitution!Johnson & Wales (NC) substitution: Giancarlo Walsh for Fernando Gomez. | ||
61:09 | Substitution!Penn State Lehigh Valley substitution: Michael Meyers Jr. for Jack Cupitt. | ||
Foul on Johnson & Wales (NC). | |||
61:56 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Colin Starr. | ||
64:07 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Ahmad Jaffer. | ||
64:07 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Mahdi Ali. | ||
65:04 | Shot by Johnson & Wales (NC) Luke Johnson, Wide. | ||
65:12 | Corner kick by Johnson & Wales (NC) Giancarlo Walsh [65:12]. | ||
66:09 | Shot by Johnson & Wales (NC) Ashton Smith, Wide. | ||
66:59 | Shot by Johnson & Wales (NC) Niklas Seguin, Wide. | ||
Foul on Johnson & Wales (NC). | |||
69:28 | Corner kick by Johnson & Wales (NC) Niklas Seguin [69:28]. | ||
69:56 | Shot by Johnson & Wales (NC) Giancarlo Walsh, High. | ||
71:01 | Substitution!Johnson & Wales (NC) substitution: Jonathan Shembo for Jacobo Arias. | ||
Foul on Penn State Lehigh Valley. | |||
72:12 | Substitution!Johnson & Wales (NC) substitution: Yomar Peguero for Ashton Smith. | ||
74:46 | Yellow card on Johnson & Wales (NC) Team. | ||
75:21 | Substitution!Johnson & Wales (NC) substitution: Jacobo Arias for Alex Castro. | ||
75:21 | Substitution!Johnson & Wales (NC) substitution: Fernando Gomez for Niklas Seguin. | ||
Foul on Johnson & Wales (NC). | |||
76:17 | Shot by Penn State Lehigh Valley Kevin Gagner, Blocked. | ||
76:35 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Hadi Ali. | ||
76:35 | Substitution!Penn State Lehigh Valley substitution: Jerod Younes for Michael Meyers Jr.. | ||
76:35 | Substitution!Penn State Lehigh Valley substitution: Ahmad Jaffer for Shawn Venet. | ||
77:42 | Goal!GOAL by Penn State Lehigh Valley Jerod Younes, Assist by Xavier Floyd ( 1 - 1 ) |
||
sent ahead, got past def | |||
81:06 | Shot by Johnson & Wales (NC) Carter Bonini, Blocked. | ||
81:10 | Shot by Johnson & Wales (NC) Giancarlo Walsh, Wide. | ||
81:12 | Corner kick by Johnson & Wales (NC) Carter Bonini [81:12]. | ||
82:31 | Substitution!Johnson & Wales (NC) substitution: Alex Castro for Jonathan Shembo. | ||
82:31 | Substitution!Johnson & Wales (NC) substitution: Niklas Seguin for Giancarlo Walsh. | ||
82:31 | Substitution!Johnson & Wales (NC) substitution: Tristan Pringle for Carter Bonini. | ||
82:31 | Substitution!Penn State Lehigh Valley substitution: Jack Cupitt for Ahmad Jaffer. | ||
Foul on Penn State Lehigh Valley. | |||
84:14 | Corner kick by Johnson & Wales (NC) Niklas Seguin [84:14]. | ||
85:26 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Mahdi Ali. | ||
86:22 | Shot by Johnson & Wales (NC) Dylan Steeves, High. | ||
87:21 | Shot by Johnson & Wales (NC) Yomar Peguero, Wide. | ||
87:49 | Shot by Johnson & Wales (NC) Niklas Seguin, Wide. | ||
Foul on Johnson & Wales (NC). | |||
Foul on Johnson & Wales (NC). | |||
89:40 | Shot by Johnson & Wales (NC) Yomar Peguero, Save (by goalie) Jonathan Smith. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Johnson & Wales (NC): #6 Dylan Steeves, #7 Alex Tsoukalas, #8 Jacobo Arias, #12 Parker Davidson, #13 Yomar Peguero, #15 Colin Starr, #18 Tristan Pringle, #19 Luke Johnson, #22 Fernando Gomez, #25 Niklas Seguin, #30 Alex Castro. | ||
90:00 | For Penn State Lehigh Valley: #3 Julian Briody, #4 Jack Cupitt, #5 Shawn Venet, #7 Jerod Younes, #9 Daniel Rodriguez, #10 Jack Montesdeoca, #11 Xavier Floyd, #14 Heriberto Hernandez, #19 Kevin Gagner, #22 Jacob Fetterman, #00 Jonathan Smith. | ||
Foul on Penn State Lehigh Valley. | |||
91:11 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Jack Cupitt. | ||
91:43 | Shot by Penn State Lehigh Valley Hadi Ali, Save (by goalie) Colin Starr. | ||
Foul on Johnson & Wales (NC). | |||
93:23 | Shot by Johnson & Wales (NC) Fernando Gomez, Wide. | ||
96:24 | Shot by Johnson & Wales (NC) Carter Bonini, Wide. | ||
96:27 | Corner kick by Johnson & Wales (NC) Niklas Seguin [96:27]. | ||
97:01 | Shot by Johnson & Wales (NC) Yomar Peguero, Hit Post. | ||
97:04 | Substitution!Penn State Lehigh Valley substitution: Michael Meyers Jr. for Jerod Younes. | ||
Foul on Johnson & Wales (NC). | |||
Foul on Penn State Lehigh Valley. | |||
98:37 | Shot by Johnson & Wales (NC) Parker Davidson, Blocked. | ||
Foul on Penn State Lehigh Valley. | |||
99:49 | Yellow card on Johnson & Wales (NC) Jacobo Arias. | ||
-- End of OT Period -- | |||
back to top |
100:00 | For Johnson & Wales (NC): #6 Dylan Steeves, #7 Alex Tsoukalas, #8 Jacobo Arias, #12 Parker Davidson, #13 Yomar Peguero, #15 Colin Starr, #18 Tristan Pringle, #19 Luke Johnson, #22 Fernando Gomez, #25 Niklas Seguin, #30 Alex Castro. | ||
100:00 | For Penn State Lehigh Valley: #3 Julian Briody, #5 Shawn Venet, #9 Daniel Rodriguez, #10 Jack Montesdeoca, #11 Xavier Floyd, #14 Heriberto Hernandez, #16 Hadi Ali, #19 Kevin Gagner, #22 Jacob Fetterman, #35 Michael Meyers Jr., #00 Jonathan Smith. | ||
100:00 | Substitution!Johnson & Wales (NC) substitution: Tristan Pringle for Luke Johnson. | ||
100:00 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Mahdi Ali. | ||
101:16 | Shot by Johnson & Wales (NC) Niklas Seguin, High. | ||
Foul on Penn State Lehigh Valley. | |||
103:08 | Goal!GOAL by Johnson & Wales (NC) Carter Bonini ( 2 - 1 ) |
||
curved in off free kick | |||
-- End of 2OT Period -- | |||
back to top |