#4 Brianna Hayes (S) - Penn State Greater Allegheny
![](https://cdn.prestosports.com/action/cdn/logos/id/znssydogktz78wly.png)
m
8
k/s
0.53
h %
.123
a/s
1.50
b/s
0.23
sa/s
0.00
d/s
1.43
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Matches | 8 | 134th | 2 | 139th |
Sets | 30 | 117th | 7 | 133rd |
Kills | 16 | 75th | 2 | 97th |
Kills per set | 0.53 | - | 0.29 | - |
Errors | 8 | 89th | 4 | 90th |
Total Attacks | 65 | 83rd | 17 | 95th |
Total Attacks per set | 2.17 | - | 2.43 | - |
Hitting Percentage | .123 | - | -.118 | - |
Assists | 45 | 22nd | 17 | 28th |
Assists per set | 1.50 | - | 2.43 | - |
Service Aces | 0 | 108th | 0 | 98th |
Service Errors | 0 | 116th | 0 | 104th |
Service Aces per set | 0.00 | - | 0.00 | - |
Receptions | 12 | 82nd | 0 | 115th |
Reception Errors | 1 | 103rd | 0 | 98th |
Digs | 43 | 77th | 16 | 79th |
Digs per set | 1.43 | - | 2.29 | - |
Block Solo | 5 | 34th | 2 | 35th |
Block Assist | 2 | 54th | 0 | 68th |
Block Total | 7 | 49th | 2 | 59th |
Blocks per set | 0.23 | - | 0.29 | - |
Block Errors | 0 | 55th | 0 | 35th |
Ball Handling Errors | 0 | 62nd | 0 | 38th |
Points | 22.0 | 96th | 4.0 | 115th |
Points per set | 0.7 | - | 0.6 | - |
Matches started | 1 | 118th | - | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 7 | CCBC | W, 3-1 |
Oct 10 | at Penn State New Kensington | L, 3-1 |
Oct 12 | at Penn State Beaver | W, 3-0 |
Oct 15 | Butler County CC | L, 3-1 |
Oct 18 | Penn State Fayette | L, 3-0 |
Oct 23 | at Penn State Shenango | L, 3-2 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 30 | vs. Carlow | L, 3-1 | 1 | 4 | 4 | 1 | 17 | .176 | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
Aug 30 | vs. Florida National | L, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Aug 31 | at Penn State Beaver | W, 3-2 | - | 5 | 6 | 1 | 9 | .556 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
Sep 3 | at Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 10 | Penn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 12 | Carlow | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Penn State Shenango | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 | Penn State New Kensington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 | Millennia Atlantic University | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 6 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 23 | Millennia Atlantic University | L, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3.0 |
Sep 24 | Penn State Beaver | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
Sep 27 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 4 | 10 | -.400 | 12 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 1.0 |
Sep 30 | Bethany College - JV | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 2 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 | at Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 7 | CCBC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 10 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 12 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 18 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 23 | at Penn State Shenango | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 30 | 16 | 0.53 | 8 | 65 | .123 | 45 | 1.50 | 0 | 0.00 | 12 | 1 | 43 | 1.43 | 5 | 2 | 7 | 0.23 | 22.0 | 0.7 |
Conference | 2 | 7 | 2 | 0.29 | 4 | 17 | -.118 | 17 | 2.43 | 0 | 0.00 | 0 | 0 | 16 | 2.29 | 2 | 0 | 2 | 0.29 | 4.0 | 0.6 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 4 | 14 | 4 | 0.29 | 2 | 21 | .095 | 23 | 1.64 | 0 | 0.00 | 0 | 1 | 23 | 1.64 | 3 | 0 | 3 | 0.21 | 7.0 | 0.5 |
Away | 2 | 9 | 6 | 0.67 | 5 | 19 | .053 | 15 | 1.67 | 0 | 0.00 | 3 | 0 | 19 | 2.11 | 2 | 0 | 2 | 0.22 | 8.0 | 0.9 |
Neutral | 2 | 7 | 6 | 0.86 | 1 | 25 | .200 | 7 | 1.00 | 0 | 0.00 | 9 | 0 | 1 | 0.14 | 0 | 2 | 2 | 0.29 | 7.0 | 1.0 |
- | |||||||||||||||||||||
Wins | 3 | 11 | 9 | 0.82 | 1 | 19 | .421 | 17 | 1.55 | 0 | 0.00 | 3 | 0 | 12 | 1.09 | 2 | 0 | 2 | 0.18 | 11.0 | 1.0 |
Losses | 5 | 19 | 7 | 0.37 | 7 | 46 | .000 | 28 | 1.47 | 0 | 0.00 | 9 | 1 | 31 | 1.63 | 3 | 2 | 5 | 0.26 | 11.0 | 0.6 |
- | |||||||||||||||||||||
August | 3 | 12 | 12 | 1.00 | 2 | 34 | .294 | 10 | 0.83 | 0 | 0.00 | 12 | 0 | 4 | 0.33 | 1 | 2 | 3 | 0.25 | 14.0 | 1.2 |
September | 5 | 18 | 4 | 0.22 | 6 | 31 | -.065 | 35 | 1.94 | 0 | 0.00 | 0 | 1 | 39 | 2.17 | 4 | 0 | 4 | 0.22 | 8.0 | 0.4 |