2014-15 Basketball Statistics - Penn State Wilkes-Barre

Games
26
Pts
70.4
FG %
43.2
3PT %
29.9
FT %
58.4
Reb
37.4
Ast
10.3
Team Summary
Title Record
Overall 14-12 (.538)
Conference 11-6 (.647)
Streak Lost 1
Home 7-4
Away 7-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 at Penn State Mont Alto L, 67-53
Feb 6 Penn State York L, 69-66
Feb 10 at Penn State Worthington Scranton L, 70-64
Feb 12 Penn State Schuylkill W, 79-63
Feb 18 Penn State Worthington Scranton W, 81-74
Feb 21 at Penn State York L, 87-80
Team Stats
Statistics Overall Conf
Games 26 2nd 17 2nd
Points 1831 6th 1265 4th
Points per game 70.4 10th 74.4 7th
FG made per game 26.0 9th 27.5 7th
FG attempts per game 60.0 9th 59.6 11th
FG Pct 43.2 7th 46.1 4th
3PT made per game 5.1 10th 5.2 8th
3PT attempts per game 17.0 9th 16.2 9th
3PT Pct 29.9 11th 32.0 8th
FT made per game 13.4 9th 14.3 5th
FT attempt per game 23.0 2nd 23.2 4th
FT Pct 58.4 12th 61.5 9th
Off rebounds per game 13.0 4th 12.2 6th
Def rebounds per game 24.3 5th 25.1 5th
Total rebounds per game 37.4 3rd 37.3 5th
Opponents' Off rebounds per game 10.2 2nd 9.9 3rd
Opponents' Def rebounds per game 19.2 1st 19.2 1st
Opponents' Total rebounds per game 29.3 1st 29.1 1st
Rebound margin per game 8.1 1st 8.2 1st
Assists per game 10.3 9th 11.0 8th
Opponents' Assists per game 9.8 2nd 8.9 1st
Turnovers per game 15.5 7th 15.5 9th
Opponents' Turnovers per game 13.8 9th 14.6 6th
Steals per game 8.2 4th 6.4 10th
Opponents' Steals per game 6.7 5th 6.6 6th
Blocks per game 5.3 1st 5.6 1st
Opponents' Blocks per game 2.0 2nd 1.8 5th
Personal fouls per game 19.9 10th 19.8 10th
Offensive efficiency 0.952 8th 0.998 5th
Net efficiency -0.032 5th 0.115 4th
Opponents' Personal fouls per game 17.5 10th 19.3 4th
Offensive efficiency 0.984 11th 0.883 13th
Points per game allowed 68.2 1st 68.1 1st
Opponents' Field goal percentage 40.7 2nd 38.8 1st
Opponents' Free throw total-attempts 35.1 12th 33.4 9th
Home Attendance 0 10th 0 8th
Home Attendance average 0 10th 0 8th
Field goal total-attempts 675-1561 6th 467-1013 5th
3 point total-attempts 132-441 9th 88-275 8th
Free throw total-attempts 349-598 7th 243-395 3rd
Opponents' Field goal total-attempts 580-1426 3rd 403-1038 4th
Opponents' 3 point total-attempts 145-413 9th 99-296 9th
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
02 Denzel Mensah Sr F 26 14 27.5 6.3-12.1 51.9 0.3-1.0 28.0 3.5-7.0 49.7 16.3
10 George Colon Fr G 3 - 8.3 0.7-4.7 14.3 0.0-1.3 0.0 0.3-1.3 25.0 1.7
11 Bre'yan "AJ" Jones Sr F 25 14 26.1 3.5-6.1 57.9 0.0-0.2 25.0 1.3-2.2 59.3 8.4
12 Shakur Jackson So G 26 9 19.5 1.9-5.3 35.8 0.3-1.3 26.5 1.1-1.5 73.7 5.2
14 Gerald Rollins Fr F 12 1 15.2 1.8-6.1 30.1 0.6-3.1 18.9 1.4-2.2 65.4 5.7
15 Robert Heft So G 25 7 22.5 2.5-6.0 41.7 2.1-4.8 43.0 0.9-1.0 92.0 8.0
20 Emmanuel Young So F 19 2 22.3 4.2-8.9 46.7 0.7-2.1 33.3 2.1-3.2 66.7 11.1
21 Austin Walker So G 24 11 28.1 4.5-10.8 41.2 0.9-3.3 27.5 2.4-4.0 61.1 12.3
23 Rashawn Reed Fr G 11 2 13.8 0.7-3.2 22.9 0.5-1.8 25.0 0.2-0.5 40.0 2.1
24 Matthew Harris Fr F 12 1 11.2 0.7-2.3 28.6 0.0-0.2 0.0 0.2-0.7 37.5 1.6
32 Anthony Kaiser So G 14 - 18.3 1.1-4.5 23.8 0.7-3.1 23.3 1.0-1.4 73.7 3.9
33 James Cottrell Fr F 12 2 19.7 2.7-6.9 38.6 0.2-1.8 14.3 1.8-3.2 53.8 7.3
42 Nick Valenti So F 26 13 19.2 1.3-2.3 55.0 0.0-0.0 - 0.3-1.0 36.0 2.9
55 Jordan Adams So C 10 1 10.7 0.1-0.8 12.5 0.0-0.0 - 0.4-0.8 50.0 0.6
99 Sharif Jackson Fr G 12 1 9.0 0.4-1.2 35.7 0.2-0.8 30.0 0.5-0.8 66.7 1.6
Totals     26 26 201.2 26.0-60.0 43.2 5.1-17.0 29.9 13.4-23.0 58.4 70.4
Opponent     26 26 201.2 22.3-54.8 40.7 5.6-15.9 35.1 14.2-21.7 65.5 68.2
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
02 Denzel Mensah Sr F 26 14 27.5 2.5 4.0 6.5 3.1 0.1 3.0 3.3 0.9 1.5 0.2
10 George Colon Fr G 3 - 8.3 0.7 0.7 1.3 0.3 - 0.3 1.0 0.3 1.0 0.0
11 Bre'yan "AJ" Jones Sr F 25 14 26.1 2.4 5.1 7.5 3.1 0.1 1.2 2.8 0.4 1.5 1.0
12 Shakur Jackson So G 26 9 19.5 0.5 2.0 2.5 2.6 0.2 1.2 1.9 0.6 0.7 0.1
14 Gerald Rollins Fr F 12 1 15.2 1.1 1.0 2.1 1.8 - 0.6 1.2 0.5 0.9 0.3
15 Robert Heft So G 25 7 22.5 0.6 1.4 2.0 1.1 - 0.7 0.9 0.7 0.8 0.1
20 Emmanuel Young So F 19 2 22.3 1.6 3.6 5.2 2.3 0.1 0.8 0.9 0.8 1.2 0.7
21 Austin Walker So G 24 11 28.1 1.4 2.9 4.3 1.7 0.0 1.9 2.0 1.0 1.4 0.1
23 Rashawn Reed Fr G 11 2 13.8 0.0 0.8 0.8 1.5 - 0.4 0.9 0.4 0.4 0.0
24 Matthew Harris Fr F 12 1 11.2 0.8 1.2 2.0 0.9 - 0.1 0.8 0.1 0.2 0.1
32 Anthony Kaiser So G 14 - 18.3 0.8 1.3 2.1 1.9 0.1 1.2 1.4 0.9 0.3 0.0
33 James Cottrell Fr F 12 2 19.7 1.4 3.8 5.2 2.3 0.1 0.9 1.8 0.5 0.4 0.4
42 Nick Valenti So F 26 13 19.2 1.8 1.8 3.7 2.2 0.1 0.2 0.8 0.2 0.3 3.0
55 Jordan Adams So C 10 1 10.7 0.5 0.6 1.1 1.5 - 0.0 0.1 0.0 0.1 0.3
99 Sharif Jackson Fr G 12 1 9.0 0.1 0.7 0.8 0.4 - 0.4 0.8 0.6 0.5 0.0
Totals     26 26 201.2 13.0 24.3 37.4 19.9 - 10.3 15.5 0.7 8.2 5.3
Opponent     26 26 201.2 10.2 19.2 29.3 17.5 - 9.8 13.8 0.7 6.7 2.0
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
02 Denzel Mensah Sr F 26 14 715 163-314 51.9 7-25 28.0 91-183 49.7 424
10 George Colon Fr G 3 - 25 2-14 14.3 0-4 0.0 1-4 25.0 5
11 Bre'yan "AJ" Jones Sr F 25 14 652 88-152 57.9 1-4 25.0 32-54 59.3 209
12 Shakur Jackson So G 26 9 506 49-137 35.8 9-34 26.5 28-38 73.7 135
14 Gerald Rollins Fr F 12 1 182 22-73 30.1 7-37 18.9 17-26 65.4 68
15 Robert Heft So G 25 7 562 63-151 41.7 52-121 43.0 23-25 92.0 201
20 Emmanuel Young So F 19 2 423 79-169 46.7 13-39 33.3 40-60 66.7 211
21 Austin Walker So G 24 11 675 107-260 41.2 22-80 27.5 58-95 61.1 294
23 Rashawn Reed Fr G 11 2 152 8-35 22.9 5-20 25.0 2-5 40.0 23
24 Matthew Harris Fr F 12 1 134 8-28 28.6 0-3 0.0 3-8 37.5 19
32 Anthony Kaiser So G 14 - 256 15-63 23.8 10-43 23.3 14-19 73.7 54
33 James Cottrell Fr F 12 2 236 32-83 38.6 3-21 14.3 21-39 53.8 88
42 Nick Valenti So F 26 13 498 33-60 55.0 0-0 - 9-25 36.0 75
55 Jordan Adams So C 10 1 107 1-8 12.5 0-0 - 4-8 50.0 6
99 Sharif Jackson Fr G 12 1 108 5-14 35.7 3-10 30.0 6-9 66.7 19
Totals     26 26 5231 675-1561 43.2 132-441 29.9 349-598 58.4 1831
Opponent     26 26 5231 580-1426 40.7 145-413 35.1 369-563 65.5 1773
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
02 Denzel Mensah Sr F 26 14 715 66 104 170 80 3 78 86 0.9 38 4
10 George Colon Fr G 3 - 25 2 2 4 1 - 1 3 0.3 3 0
11 Bre'yan "AJ" Jones Sr F 25 14 652 61 127 188 78 3 31 70 0.4 37 24
12 Shakur Jackson So G 26 9 506 13 51 64 68 4 31 49 0.6 19 3
14 Gerald Rollins Fr F 12 1 182 13 12 25 21 - 7 14 0.5 11 3
15 Robert Heft So G 25 7 562 15 36 51 27 - 17 23 0.7 19 2
20 Emmanuel Young So F 19 2 423 31 68 99 44 1 15 18 0.8 23 14
21 Austin Walker So G 24 11 675 33 70 103 40 0 46 48 1.0 33 3
23 Rashawn Reed Fr G 11 2 152 0 9 9 16 - 4 10 0.4 4 0
24 Matthew Harris Fr F 12 1 134 10 14 24 11 - 1 10 0.1 2 1
32 Anthony Kaiser So G 14 - 256 11 18 29 27 1 17 19 0.9 4 0
33 James Cottrell Fr F 12 2 236 17 45 62 28 1 11 21 0.5 5 5
42 Nick Valenti So F 26 13 498 48 47 95 56 2 4 20 0.2 9 77
55 Jordan Adams So C 10 1 107 5 6 11 15 - 0 1 0.0 1 3
99 Sharif Jackson Fr G 12 1 108 1 8 9 5 - 5 9 0.6 6 0
Totals     26 26 5231 339 633 972 517 - 268 402 0.7 214 139
Opponent     26 26 5231 264 498 762 455 - 254 358 0.7 175 51
Shooting
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
02 Denzel Mensah Sr F 26 14 27.5 9.1-17.6 51.9 0.4-1.4 28.0 5.1-10.2 49.7 23.7
10 George Colon Fr G 3 - 8.3 3.2-22.4 14.3 0.0-6.4 0.0 1.6-6.4 25.0 8.0
11 Bre'yan "AJ" Jones Sr F 25 14 26.1 5.4-9.3 57.9 0.1-0.2 25.0 2.0-3.3 59.3 12.8
12 Shakur Jackson So G 26 9 19.5 3.9-10.8 35.8 0.7-2.7 26.5 2.2-3.0 73.7 10.7
14 Gerald Rollins Fr F 12 1 15.2 4.8-16.0 30.1 1.5-8.1 18.9 3.7-5.7 65.4 14.9
15 Robert Heft So G 25 7 22.5 4.5-10.7 41.7 3.7-8.6 43.0 1.6-1.8 92.0 14.3
20 Emmanuel Young So F 19 2 22.3 7.5-16.0 46.7 1.2-3.7 33.3 3.8-5.7 66.7 20.0
21 Austin Walker So G 24 11 28.1 6.3-15.4 41.2 1.3-4.7 27.5 3.4-5.6 61.1 17.4
23 Rashawn Reed Fr G 11 2 13.8 2.1-9.2 22.9 1.3-5.3 25.0 0.5-1.3 40.0 6.1
24 Matthew Harris Fr F 12 1 11.2 2.4-8.4 28.6 0.0-0.9 0.0 0.9-2.4 37.5 5.7
32 Anthony Kaiser So G 14 - 18.3 2.3-9.8 23.8 1.6-6.7 23.3 2.2-3.0 73.7 8.4
33 James Cottrell Fr F 12 2 19.7 5.4-14.1 38.6 0.5-3.6 14.3 3.6-6.6 53.8 14.9
42 Nick Valenti So F 26 13 19.2 2.7-4.8 55.0 0.0-0.0 - 0.7-2.0 36.0 6.0
55 Jordan Adams So C 10 1 10.7 0.4-3.0 12.5 0.0-0.0 - 1.5-3.0 50.0 2.2
99 Sharif Jackson Fr G 12 1 9.0 1.9-5.2 35.7 1.1-3.7 30.0 2.2-3.3 66.7 7.0
Totals     26 26 201.2 25.8-59.7 43.2 5.0-16.9 29.9 13.3-22.9 58.4 70.0
Opponent     26 26 201.2 22.2-54.5 40.7 5.5-15.8 35.1 14.1-21.5 65.5 67.8
Ball control
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
02 Denzel Mensah Sr F 26 14 27.5 3.7 5.8 9.5 4.5 0.2 4.4 4.8 0.9 2.1 0.2
10 George Colon Fr G 3 - 8.3 3.2 3.2 6.4 1.6 0.0 1.6 4.8 0.3 4.8 0.0
11 Bre'yan "AJ" Jones Sr F 25 14 26.1 3.7 7.8 11.5 4.8 0.2 1.9 4.3 0.4 2.3 1.5
12 Shakur Jackson So G 26 9 19.5 1.0 4.0 5.1 5.4 0.3 2.5 3.9 0.6 1.5 0.2
14 Gerald Rollins Fr F 12 1 15.2 2.9 2.6 5.5 4.6 0.0 1.5 3.1 0.5 2.4 0.7
15 Robert Heft So G 25 7 22.5 1.1 2.6 3.6 1.9 0.0 1.2 1.6 0.7 1.4 0.1
20 Emmanuel Young So F 19 2 22.3 2.9 6.4 9.4 4.2 0.1 1.4 1.7 0.8 2.2 1.3
21 Austin Walker So G 24 11 28.1 2.0 4.1 6.1 2.4 0.0 2.7 2.8 1.0 2.0 0.2
23 Rashawn Reed Fr G 11 2 13.8 0.0 2.4 2.4 4.2 0.0 1.1 2.6 0.4 1.1 0.0
24 Matthew Harris Fr F 12 1 11.2 3.0 4.2 7.2 3.3 0.0 0.3 3.0 0.1 0.6 0.3
32 Anthony Kaiser So G 14 - 18.3 1.7 2.8 4.5 4.2 0.2 2.7 3.0 0.9 0.6 0.0
33 James Cottrell Fr F 12 2 19.7 2.9 7.6 10.5 4.7 0.2 1.9 3.6 0.5 0.8 0.8
42 Nick Valenti So F 26 13 19.2 3.9 3.8 7.6 4.5 0.2 0.3 1.6 0.2 0.7 6.2
55 Jordan Adams So C 10 1 10.7 1.9 2.2 4.1 5.6 0.0 0.0 0.4 0.0 0.4 1.1
99 Sharif Jackson Fr G 12 1 9.0 0.4 3.0 3.3 1.9 0.0 1.9 3.3 0.6 2.2 0.0
Totals     26 26 201.2 13.0 24.2 37.2 19.8 0.0 10.2 15.4 0.7 8.2 5.3
Opponent     26 26 201.2 10.1 19.0 29.1 17.4 0.0 9.7 13.7 0.7 6.7 1.9
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
02 Denzel Mensah Sr F 17 7 27.9 6.3-11.8 53.2 0.1-0.7 16.7 3.8-7.1 54.2 16.5
10 George Colon Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Bre'yan "AJ" Jones Sr F 16 7 27.6 3.8-6.2 61.0 0.1-0.2 33.3 1.6-2.5 62.5 9.3
12 Shakur Jackson So G 17 7 22.2 2.2-5.4 40.7 0.3-1.0 29.4 1.3-1.8 73.3 5.9
14 Gerald Rollins Fr F 5 1 20.4 2.0-6.4 31.3 0.2-2.6 7.7 1.6-2.6 61.5 5.8
15 Robert Heft So G 16 1 22.9 2.6-5.8 45.7 2.3-5.0 46.3 1.0-1.0 100.0 8.6
20 Emmanuel Young So F 16 1 21.9 4.5-9.1 49.7 0.8-2.1 38.2 1.9-2.9 63.8 11.7
21 Austin Walker So G 17 7 29.2 4.6-11.1 42.0 1.1-3.5 30.5 2.7-4.1 66.7 13.1
23 Rashawn Reed Fr G 5 1 17.0 0.6-2.4 25.0 0.2-1.0 20.0 0.0-0.4 0.0 1.4
24 Matthew Harris Fr F 5 1 14.6 0.8-2.4 33.3 0.0-0.2 0.0 0.0-0.0 - 1.6
32 Anthony Kaiser So G 12 - 17.4 1.1-4.7 23.2 0.7-3.1 21.6 0.9-1.2 73.3 3.8
33 James Cottrell Fr F 7 1 20.4 1.7-5.0 34.3 0.0-1.1 0.0 1.3-3.0 42.9 4.7
42 Nick Valenti So F 17 7 21.6 1.4-2.3 61.5 0.0-0.0 - 0.5-1.1 47.4 3.4
55 Jordan Adams So C 4 1 17.5 0.0-0.8 0.0 0.0-0.0 - 0.0-0.0 - 0.0
99 Sharif Jackson Fr G 5 1 12.8 0.6-1.4 42.9 0.4-1.2 33.3 0.4-0.6 66.7 2.0
Totals     17 17 212.9 27.5-59.6 46.1 5.2-16.2 32.0 14.3-23.2 61.5 74.4
Opponent     17 17 212.9 23.7-61.1 38.8 5.8-17.4 33.4 14.9-22.6 65.7 68.1
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
02 Denzel Mensah Sr F 17 7 27.9 2.2 3.8 6.0 3.1 0.1 3.1 3.2 1.0 0.7 0.2
10 George Colon Fr G - - - - - - - - - - - - -
11 Bre'yan "AJ" Jones Sr F 16 7 27.6 2.4 6.0 8.4 3.3 0.1 1.2 2.9 0.4 1.6 0.6
12 Shakur Jackson So G 17 7 22.2 0.7 2.1 2.8 2.8 0.1 1.4 1.9 0.7 0.7 0.1
14 Gerald Rollins Fr F 5 1 20.4 1.2 0.6 1.8 2.2 - 0.6 0.6 1.0 0.4 0.0
15 Robert Heft So G 16 1 22.9 0.5 1.4 1.9 1.1 - 0.8 1.1 0.7 0.5 0.1
20 Emmanuel Young So F 16 1 21.9 1.6 3.7 5.3 2.3 0.1 0.8 1.1 0.7 1.0 0.8
21 Austin Walker So G 17 7 29.2 1.5 3.1 4.6 1.8 0.0 2.1 2.1 1.0 1.2 0.1
23 Rashawn Reed Fr G 5 1 17.0 0.0 0.8 0.8 1.4 - 0.8 1.0 0.8 0.0 0.0
24 Matthew Harris Fr F 5 1 14.6 0.2 1.0 1.2 0.8 - 0.0 0.8 0.0 0.2 0.0
32 Anthony Kaiser So G 12 - 17.4 0.8 1.3 2.2 1.7 0.0 1.4 1.4 1.0 0.3 0.0
33 James Cottrell Fr F 7 1 20.4 0.7 2.4 3.1 2.0 0.1 0.9 1.7 0.5 0.1 0.3
42 Nick Valenti So F 17 7 21.6 1.8 1.9 3.7 2.2 0.1 0.2 0.6 0.4 0.5 3.6
55 Jordan Adams So C 4 1 17.5 0.3 0.5 0.8 1.3 - 0.0 0.3 0.0 0.0 0.5
99 Sharif Jackson Fr G 5 1 12.8 0.0 1.6 1.6 0.4 - 0.0 1.4 0.0 0.2 0.0
Totals     17 17 212.9 12.2 25.1 37.3 19.8 - 11.0 15.5 0.7 6.4 5.6
Opponent     17 17 212.9 9.9 19.2 29.1 19.3 - 8.9 14.6 0.6 6.6 1.8
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
02 Denzel Mensah Sr F 17 7 475 107-201 53.2 2-12 16.7 65-120 54.2 281
10 George Colon Fr G - - - 0-0 - 0-0 - 0-0 - 0
11 Bre'yan "AJ" Jones Sr F 16 7 442 61-100 61.0 1-3 33.3 25-40 62.5 148
12 Shakur Jackson So G 17 7 377 37-91 40.7 5-17 29.4 22-30 73.3 101
14 Gerald Rollins Fr F 5 1 102 10-32 31.3 1-13 7.7 8-13 61.5 29
15 Robert Heft So G 16 1 366 42-92 45.7 37-80 46.3 16-16 100.0 137
20 Emmanuel Young So F 16 1 350 72-145 49.7 13-34 38.2 30-47 63.8 187
21 Austin Walker So G 17 7 496 79-188 42.0 18-59 30.5 46-69 66.7 222
23 Rashawn Reed Fr G 5 1 85 3-12 25.0 1-5 20.0 0-2 0.0 7
24 Matthew Harris Fr F 5 1 73 4-12 33.3 0-1 0.0 0-0 - 8
32 Anthony Kaiser So G 12 - 209 13-56 23.2 8-37 21.6 11-15 73.3 45
33 James Cottrell Fr F 7 1 143 12-35 34.3 0-8 0.0 9-21 42.9 33
42 Nick Valenti So F 17 7 368 24-39 61.5 0-0 - 9-19 47.4 57
55 Jordan Adams So C 4 1 70 0-3 0.0 0-0 - 0-0 - 0
99 Sharif Jackson Fr G 5 1 64 3-7 42.9 2-6 33.3 2-3 66.7 10
Totals     17 17 3620 467-1013 46.1 88-275 32.0 243-395 61.5 1265
Opponent     17 17 3620 403-1038 38.8 99-296 33.4 253-385 65.7 1158
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
02 Denzel Mensah Sr F 17 7 475 37 65 102 53 1 52 54 1.0 12 3
10 George Colon Fr G - - - - - - - - - - - - -
11 Bre'yan "AJ" Jones Sr F 16 7 442 39 96 135 52 2 19 47 0.4 25 10
12 Shakur Jackson So G 17 7 377 12 36 48 48 2 23 32 0.7 12 1
14 Gerald Rollins Fr F 5 1 102 6 3 9 11 - 3 3 1.0 2 0
15 Robert Heft So G 16 1 366 8 22 30 17 - 12 18 0.7 8 1
20 Emmanuel Young So F 16 1 350 25 59 84 36 1 12 18 0.7 16 13
21 Austin Walker So G 17 7 496 26 53 79 30 0 35 35 1.0 20 2
23 Rashawn Reed Fr G 5 1 85 0 4 4 7 - 4 5 0.8 0 0
24 Matthew Harris Fr F 5 1 73 1 5 6 4 - 0 4 0.0 1 0
32 Anthony Kaiser So G 12 - 209 10 16 26 20 0 17 17 1.0 3 0
33 James Cottrell Fr F 7 1 143 5 17 22 14 1 6 12 0.5 1 2
42 Nick Valenti So F 17 7 368 31 32 63 37 2 4 11 0.4 8 61
55 Jordan Adams So C 4 1 70 1 2 3 5 - 0 1 0.0 0 2
99 Sharif Jackson Fr G 5 1 64 0 8 8 2 - 0 7 0.0 1 0
Totals     17 17 3620 207 427 634 336 - 187 264 0.7 109 95
Opponent     17 17 3620 168 327 495 328 - 152 249 0.6 113 31
Shooting
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
02 Denzel Mensah Sr F 17 7 27.9 9.0-16.9 53.2 0.2-1.0 16.7 5.5-10.1 54.2 23.7
10 George Colon Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Bre'yan "AJ" Jones Sr F 16 7 27.6 5.5-9.0 61.0 0.1-0.3 33.3 2.3-3.6 62.5 13.4
12 Shakur Jackson So G 17 7 22.2 3.9-9.7 40.7 0.5-1.8 29.4 2.3-3.2 73.3 10.7
14 Gerald Rollins Fr F 5 1 20.4 3.9-12.5 31.3 0.4-5.1 7.7 3.1-5.1 61.5 11.4
15 Robert Heft So G 16 1 22.9 4.6-10.1 45.7 4.0-8.7 46.3 1.7-1.7 100.0 15.0
20 Emmanuel Young So F 16 1 21.9 8.2-16.6 49.7 1.5-3.9 38.2 3.4-5.4 63.8 21.4
21 Austin Walker So G 17 7 29.2 6.4-15.2 42.0 1.5-4.8 30.5 3.7-5.6 66.7 17.9
23 Rashawn Reed Fr G 5 1 17.0 1.4-5.6 25.0 0.5-2.4 20.0 0.0-0.9 0.0 3.3
24 Matthew Harris Fr F 5 1 14.6 2.2-6.6 33.3 0.0-0.5 0.0 0.0-0.0 - 4.4
32 Anthony Kaiser So G 12 - 17.4 2.5-10.7 23.2 1.5-7.1 21.6 2.1-2.9 73.3 8.6
33 James Cottrell Fr F 7 1 20.4 3.4-9.8 34.3 0.0-2.2 0.0 2.5-5.9 42.9 9.2
42 Nick Valenti So F 17 7 21.6 2.6-4.2 61.5 0.0-0.0 - 1.0-2.1 47.4 6.2
55 Jordan Adams So C 4 1 17.5 0.0-1.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
99 Sharif Jackson Fr G 5 1 12.8 1.9-4.4 42.9 1.2-3.8 33.3 1.2-1.9 66.7 6.3
Totals     17 17 212.9 25.8-56.0 46.1 4.9-15.2 32.0 13.4-21.8 61.5 69.9
Opponent     17 17 212.9 22.3-57.3 38.8 5.5-16.4 33.4 14.0-21.3 65.7 64.0
Ball control
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
02 Denzel Mensah Sr F 17 7 27.9 3.1 5.5 8.6 4.5 0.1 4.4 4.5 1.0 1.0 0.3
10 George Colon Fr G - - - - - - - - - - - - -
11 Bre'yan "AJ" Jones Sr F 16 7 27.6 3.5 8.7 12.2 4.7 0.2 1.7 4.3 0.4 2.3 0.9
12 Shakur Jackson So G 17 7 22.2 1.3 3.8 5.1 5.1 0.2 2.4 3.4 0.7 1.3 0.1
14 Gerald Rollins Fr F 5 1 20.4 2.4 1.2 3.5 4.3 0.0 1.2 1.2 1.0 0.8 0.0
15 Robert Heft So G 16 1 22.9 0.9 2.4 3.3 1.9 0.0 1.3 2.0 0.7 0.9 0.1
20 Emmanuel Young So F 16 1 21.9 2.9 6.7 9.6 4.1 0.1 1.4 2.1 0.7 1.8 1.5
21 Austin Walker So G 17 7 29.2 2.1 4.3 6.4 2.4 0.0 2.8 2.8 1.0 1.6 0.2
23 Rashawn Reed Fr G 5 1 17.0 0.0 1.9 1.9 3.3 0.0 1.9 2.4 0.8 0.0 0.0
24 Matthew Harris Fr F 5 1 14.6 0.5 2.7 3.3 2.2 0.0 0.0 2.2 0.0 0.5 0.0
32 Anthony Kaiser So G 12 - 17.4 1.9 3.1 5.0 3.8 0.0 3.3 3.3 1.0 0.6 0.0
33 James Cottrell Fr F 7 1 20.4 1.4 4.8 6.2 3.9 0.3 1.7 3.4 0.5 0.3 0.6
42 Nick Valenti So F 17 7 21.6 3.4 3.5 6.8 4.0 0.2 0.4 1.2 0.4 0.9 6.6
55 Jordan Adams So C 4 1 17.5 0.6 1.1 1.7 2.9 0.0 0.0 0.6 0.0 0.0 1.1
99 Sharif Jackson Fr G 5 1 12.8 0.0 5.0 5.0 1.3 0.0 0.0 4.4 0.0 0.6 0.0
Totals     17 17 212.9 11.4 23.6 35.0 18.6 0.0 10.3 14.6 0.7 6.0 5.2
Opponent     17 17 212.9 9.3 18.1 27.3 18.1 0.0 8.4 13.8 0.6 6.2 1.7
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at Johnson College W, 68-50 26-86 30.2 4-16 25.0 12-25 48.0 22 35 57 7 16 12 15 16 68
Nov 8 at SUNY-ESF W, 85-80 33-71 46.5 2-13 15.4 17-31 54.8 20 25 45 6 19 13 3 24 85
Nov 10 Central Penn L, 99-63 19-65 29.2 3-15 20.0 22-36 61.1 18 12 30 5 22 18 1 15 63
Nov 13 at Luzerne County Community College W, 81-49 32-69 46.4 4-21 19.0 13-25 52.0 21 37 58 16 14 27 7 20 81
Nov 15 at Marywood University L, 71-58 19-48 39.6 5-22 22.7 15-26 57.7 9 21 30 9 10 6 1 21 58
Nov 19 at DeSales University L, 59-46 18-51 35.3 5-16 31.3 5-11 45.5 10 15 25 8 9 7 4 30 46
Nov 21 at Word of Life L, 73-59 23-65 35.4 9-26 34.6 4-9 44.4 14 23 37 16 24 11 5 17 59
Nov 23 at Penn State Brandywine W, 102-76 41-65 63.1 6-15 40.0 14-25 56.0 11 40 51 16 18 8 10 23 102
Dec 3 Penn State Lehigh Valley W, 71-66 24-67 35.8 4-24 16.7 19-36 52.8 22 18 40 6 14 7 2 25 71
Dec 5 at Penn State New Kensington L, 55-47 16-61 26.2 2-16 12.5 13-28 46.4 8 28 36 7 17 7 5 23 47
Dec 6 at Penn State Fayette W, 2-0 29-54 53.7 4-11 36.4 7-11 63.6 8 24 32 14 26 0 0 24 69
Dec 12 Penn State Hazleton L, 64-59 24-61 39.3 6-18 33.3 5-11 45.5 18 19 37 13 16 3 4 18 59
Jan 8 at Wilkes University L, 78-53 19-48 39.6 4-13 30.8 11-28 39.3 9 22 31 6 13 6 4 15 53
Jan 10 Kings College L, 56-53 19-45 42.2 8-24 33.3 7-12 58.3 9 16 25 8 11 5 4 23 53
Jan 15 at Penn State Schuylkill W, 67-51 25-50 50.0 4-11 36.4 13-28 46.4 7 26 33 13 18 5 7 18 67
Jan 17 Penn State Du Bois W, 82-65 28-56 50.0 5-14 35.7 21-28 75.0 13 20 33 12 11 9 5 18 82
