Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 B Bartasavage Penn State Schuylkill 10 10 15 2 32 61 .246 42 .689 0 0 0-0 2
2 M Eberly Penn State Mont Alto 16 15 12 3 27 66 .182 43 .652 0 0 0-0 1
3 G Cetroni Penn State Brandywine 15 15 7 6 20 58 .121 31 .534 0 0 0-0 4
3 Z Lineman Penn State Brandywine 15 12 9 2 20 55 .164 38 .691 0 0 0-0 0
3 H Priemon Penn State Brandywine 15 15 7 6 20 42 .167 26 .619 0 0 0-0 1
6 L Daum Penn State Mont Alto 16 16 8 3 19 23 .348 10 .435 0 0 0-0 2
7 A Diehl Penn State Mont Alto 15 15 8 2 18 56 .143 35 .625 0 0 0-0 5
8 J James Penn State Brandywine 13 13 7 1 15 41 .171 26 .634 0 0 1-1 1
9 L Vasquez Penn State Brandywine 15 14 4 6 14 36 .111 23 .639 0 0 0-0 1
10 S Palacz Penn State Schuylkill 11 11 6 0 12 27 .222 20 .741 0 0 0-0 2
11 A Mariano Penn State Mont Alto 16 16 4 3 11 46 .087 25 .543 0 0 0-0 0
12 Z Gannon Penn State Schuylkill 11 11 4 2 10 27 .148 17 .630 0 0 0-0 0
13 N Jones Penn State Mont Alto 16 15 2 5 9 47 .043 26 .553 0 0 0-0 0
13 N Le Penn State Schuylkill 8 8 4 1 9 19 .211 15 .789 1 1 0-0 0
15 J Bender Penn State Scranton 5 5 4 0 8 28 .143 20 .714 0 0 0-0 1
15 R Merrill Penn State Mont Alto 15 14 3 2 8 15 .200 8 .533 0 0 0-0 0
17 K Wolfe Penn State Schuylkill 10 10 2 3 7 10 .200 8 .800 0 0 0-0 0
18 S Allison Penn State Mont Alto 16 16 1 3 5 20 .050 10 .500 0 0 0-0 0
18 N Bronson Penn State Schuylkill 11 11 1 3 5 14 .071 9 .643 0 0 0-0 0
20 S Bowersox Penn State Mont Alto 16 9 1 2 4 4 .250 2 .500 0 0 0-0 0
20 L Galloway Penn State Mont Alto 15 1 1 2 4 4 .250 3 .750 0 0 0-0 0
20 M McIntosh Penn State Beaver 12 11 2 0 4 9 .222 7 .778 0 0 0-0 0
20 A Pereira Penn State Beaver 13 12 2 0 4 4 .500 2 .500 0 0 0-0 0
20 A VanKirk Penn State Beaver 13 12 2 0 4 10 .200 9 .900 1 0 0-0 1
25 G Banfe Penn State Mont Alto 16 15 1 1 3 10 .100 7 .700 0 0 0-0 0
25 B Brown Penn State Beaver 13 11 1 1 3 1 1.000 1 1.000 0 0 0-0 0
25 A Canales Penn State Schuylkill 11 11 1 1 3 12 .083 7 .583 0 0 0-0 0
25 G DiBernardino Penn State Brandywine 12 12 1 1 3 5 .200 4 .800 1 0 0-0 0
25 K Mouer Penn State Mont Alto 16 11 1 1 3 4 .250 3 .750 0 0 0-0 0
30 M Bankes Penn State Hazleton 5 5 1 0 2 3 .333 2 .667 0 0 0-0 0
30 J Bernazeau Penn State Hazleton 6 6 1 0 2 13 .077 8 .615 0 0 1-1 0
30 J Brown Penn State Beaver 10 9 0 2 2 0 - 0 - 0 0 0-0 0
30 A Hanrahan Penn State Brandywine 15 15 1 0 2 11 .091 5 .455 0 0 0-0 0
30 R Rowe Penn State Brandywine 13 11 1 0 2 2 .500 1 .500 0 0 0-0 0
30 J Tippins Penn State Brandywine 15 13 1 0 2 8 .125 5 .625 0 0 0-0 0
30 R Wiest Penn State Schuylkill 9 9 1 0 2 8 .125 5 .625 1 0 0-0 0
30 Z Zentz Penn State Mont Alto 12 10 1 0 2 3 .333 1 .333 0 0 0-0 0
38 A Ferraro Penn State Scranton 5 5 0 1 1 0 - 0 - 0 0 0-0 0
38 K Hregician Penn State Hazleton 6 6 0 1 1 13 .000 10 .769 0 0 0-0 0
38 J Mercado Penn State Brandywine 12 10 0 1 1 1 .000 0 .000 1 0 0-0 0
38 K Velehoski Penn State Scranton 5 5 0 1 1 7 .000 5 .714 1 0 0-0 0
42 I Baker Penn State Brandywine 1 - 0 0 0 0 - 0 - 0 0 0-0 0
42 M Bartley Penn State Beaver 13 11 0 0 0 5 .000 2 .400 0 0 0-0 0
42 J Bender Penn State Scranton - - - - 0 - - - - - - 0-0 -
42 H Bidwell Penn State Scranton - - - - 0 - - - - - - 0-0 -
42 H Bidwell Penn State Scranton 5 5 0 0 0 0 - 0 - 0 0 0-0 0
42 E Black Penn State Hazleton 6 6 0 0 0 0 - 0 - 0 0 0-0 0
42 H Brown Penn State Schuylkill 1 1 0 0 0 0 - 0 - 0 0 0-0 0
42 C Buckley Penn State Mont Alto 14 3 0 0 0 1 .000 0 .000 0 0 0-0 0
42 K Cedano Penn State Hazleton 1 0 0 0 0 0 - 0 - 0 0 0-0 0
42 S Coleman Penn State Brandywine 14 5 0 0 0 0 - 0 - 0 0 0-0 0
42 P Costella Penn State Mont Alto 4 - 0 0 0 0 - 0 - 0 0 0-0 0
42 D Dorvilma Penn State Brandywine 15 13 0 0 0 0 - 0 - 0 0 0-0 0
42 E Eckert Penn State Schuylkill - - - - 0 - - - - - - 0-0 -
42 A Ferraro Penn State Scranton - - - - 0 - - - - - - 0-0 -
42 M Fetterolf Penn State Schuylkill 3 2 0 0 0 0 - 0 - 0 0 0-0 0
42 L Fisk Penn State Hazleton 6 6 0 0 0 0 - 0 - 0 0 0-0 0
42 G Flynt Penn State Beaver 4 3 0 0 0 0 - 0 - 0 0 0-0 0
42 E Galiatsatos Penn State Brandywine 3 - 0 0 0 0 - 0 - 0 0 0-0 0
42 T Gammaitoni Penn State Scranton 5 4 0 0 0 0 - 0 - 0 0 0-0 0
42 K Garcia Penn State Beaver 13 7 0 0 0 0 - 0 - 0 0 0-0 0
42 D Ghale Penn State Scranton - - - - 0 - - - - - - 0-0 -
42 D Ghale Penn State Scranton 4 4 0 0 0 0 - 0 - 0 0 0-0 0
42 D Gomez Penn State Hazleton 5 3 0 0 0 2 .000 1 .500 0 0 0-0 0
42 A Goodman Penn State Beaver 12 11 0 0 0 0 - 0 - 0 0 0-0 0
42 H Hapersberger Penn State Scranton - - - - 0 - - - - - - 0-0 -
42 R Houser Penn State Beaver 2 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
42 A Johnson Penn State Hazleton 5 5 0 0 0 7 .000 5 .714 0 0 0-0 0
42 C Kaiser Penn State Brandywine 15 15 0 0 0 4 .000 2 .500 0 0 0-0 0
42 M Keifer Penn State Scranton 5 5 0 0 0 2 .000 1 .500 0 0 0-0 0
42 Z Kipness Penn State Hazleton 1 1 0 0 0 0 - 0 - 0 0 0-0 0
42 A McNally Penn State Scranton - - - - 0 - - - - - - 0-0 -
42 A McNally Penn State Scranton 5 5 0 0 0 0 - 0 - 0 0 0-0 0
42 L Minchala Penn State Beaver 11 10 0 0 0 1 .000 1 1.000 0 0 0-0 0
42 F Mohammed Penn State Beaver 6 1 0 0 0 0 - 0 - 0 0 0-0 0
42 V Moyer Penn State Scranton 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
42 I Munoz De Los Santos Penn State Hazleton 6 4 0 0 0 0 - 0 - 0 0 0-0 0
42 M Neville Penn State Scranton 4 4 0 0 0 0 - 0 - 0 0 0-0 0
42 D Nieves Penn State Scranton 4 4 0 0 0 0 - 0 - 0 0 0-0 0
42 K Pilarte-Delgado Penn State Hazleton 6 6 0 0 0 0 - 0 - 0 0 0-0 0
42 K Ramirez Penn State Hazleton 5 5 0 0 0 0 - 0 - 0 0 0-0 0
42 H Reed Penn State Beaver 13 8 0 0 0 2 .000 1 .500 0 0 0-0 0
42 J Rivera Penn State Hazleton 6 6 0 0 0 0 - 0 - 0 0 0-0 0
42 M Rothermel Penn State Schuylkill 3 3 0 0 0 0 - 0 - 0 0 0-0 0
42 J Roussos Penn State Beaver - - - - 0 - - - - - - 0-0 -
42 Y Ruano Penn State Mont Alto 15 15 0 0 0 3 .000 1 .333 0 0 0-0 0
42 R Rue Penn State Beaver 11 4 0 0 0 0 - 0 - 0 0 0-0 0
42 T Sakkas Penn State Beaver 11 9 0 0 0 6 .000 4 .667 0 0 0-0 0
42 V Sandoval Penn State Beaver 2 - 0 0 0 0 - 0 - 0 0 0-0 0
42 S Senat Penn State Hazleton 6 5 0 0 0 0 - 0 - 0 0 0-0 0
42 C Sorroza Penn State Scranton 1 - 0 0 0 0 - 0 - 0 0 0-0 0
42 O Springer Penn State Schuylkill - - - - 0 - - - - - - 0-0 -
42 K Sweigart Penn State Scranton - - - - 0 - - - - - - 0-0 -
42 K Walshaw Penn State Schuylkill 2 2 0 0 0 0 - 0 - 0 0 0-0 0
42 C Wasewe Penn State Scranton - - - - 0 - - - - - - 0-0 -
42 C Wasewe Penn State Scranton 3 1 0 0 0 0 - 0 - 0 0 0-0 0
42 L West Penn State Beaver 8 7 0 0 0 0 - 0 - 0 0 0-0 0
42 M Zahn Penn State Beaver 10 4 0 0 0 0 - 0 - 0 0 0-0 0